| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|---|
| Sutton, Larry | 31.67 | 50.75 | 10.00 | 12.00 | 5.00 | 109.42 | ||||
| Kidwell, Clifford | 31.67 | 23.26 | 7.00 | 5.00 | 66.93 | |||||
| McFadden , Marty | 26.79 | 10.00 | 4.00 | 10.00 | 5.00 | 55.79 | ||||
| Donohue, Mike | 1.67 | 33.49 | 10.00 | 5.00 | 5.00 | 55.16 | ||||
| Gardner, George | 27.49 | 10.00 | 7.00 | 5.00 | 49.49 | |||||
| Randall, Ralph | 25.37 | 10.00 | 7.00 | 5.00 | 47.37 | |||||
| Johnson, Vincent | 1.67 | 33.49 | 6.00 | 5.00 | 46.16 | |||||
| Smith, Ian | 1.67 | 31.26 | 7.00 | 5.00 | 44.93 | |||||
| Santiago, Rick | 1.67 | 22.33 | 5.00 | 10.00 | 5.00 | 44.00 | ||||
| Prenoveau, Joe | 25.37 | 10.00 | 3.00 | 5.00 | 43.37 | |||||
| Hart, Dan | 31.72 | 6.00 | 5.00 | 42.72 | ||||||
| Villeneuve , Will | 29.60 | 7.00 | 5.00 | 41.60 | ||||||
| Pilkington, Joshua | 1.67 | 31.26 | 2.00 | 5.00 | 39.93 | |||||
| Galvez, Miguel | 29.02 | 5.00 | 5.00 | 39.02 | ||||||
| Hull, M.L. | 1.67 | 26.79 | 5.00 | 5.00 | 38.46 | |||||
| Musso, Matt | 26.79 | 5.00 | 5.00 | 36.79 | ||||||
| Robinson, Eunice | 27.49 | 4.00 | 5.00 | 36.49 | ||||||
| Brown, Bobby | 25.37 | 6.00 | 5.00 | 36.37 | ||||||
| Quarengesser, Scott | 1.67 | 24.56 | 5.00 | 5.00 | 36.23 | |||||
| Poudrier, Bob | 1.67 | 23.26 | 6.00 | 5.00 | 35.93 | |||||
| White, Landon | 23.26 | 6.00 | 5.00 | 34.26 | ||||||
| Rabuli, Isoa | 24.56 | 4.00 | 5.00 | 33.56 | ||||||
| Wright, Dennis | 1.67 | 21.15 | 5.00 | 5.00 | 32.82 | |||||
| Matus, Luis | 21.15 | 5.00 | 5.00 | 31.15 | ||||||
| Baynes, Sean | 20.09 | 1.00 | 5.00 | 5.00 | 31.09 | |||||
| Robideau, Robert | 20.09 | 6.00 | 5.00 | 31.09 | ||||||
| Newlin, Boyd | 1.67 | 8.93 | 10.00 | 5.00 | 5.00 | 30.60 | ||||
| Robinson, Anthony | 22.33 | 3.00 | 5.00 | 30.33 | ||||||
| Blackwell, Anthony | 17.86 | 5.00 | 5.00 | 27.86 | ||||||
| James, Alberto | 21.15 | 1.00 | 5.00 | 27.15 | ||||||
| Tyson, Michael | 19.03 | 3.00 | 5.00 | 27.03 | ||||||
| Gage, Bobby | 17.86 | 4.00 | 5.00 | 26.86 | ||||||
| Prichard, Jerry | 17.86 | 4.00 | 5.00 | 26.86 | ||||||
| Bubniak, John | 15.63 | 5.00 | 5.00 | 25.63 | ||||||
| Beckett, Travis | 14.80 | 2.00 | 5.00 | 21.80 | ||||||
| DeSimone, Joe | 14.80 | 1.00 | 5.00 | 20.80 | ||||||
| Gredlein, Mike | 14.80 | 1.00 | 5.00 | 20.80 | ||||||
| Thomas, David | 11.16 | 3.00 | 5.00 | 19.16 | ||||||
| Hirt, Bob | 12.69 | 1.00 | 5.00 | 18.69 | ||||||
| Moxley, Gary | 10.57 | 3.00 | 5.00 | 18.57 | ||||||
| Higgins, Rich | 1.00 | 10.00 | 5.00 | 16.00 | ||||||
| Oguntimein, Tunde | 8.46 | 2.00 | 5.00 | 15.46 | ||||||
| Landers, Tony | 8.93 | 1.00 | 5.00 | 14.93 | ||||||
| McGann, Ben | 6.70 | 2.00 | 5.00 | 13.70 | ||||||
| Scott, Don | 6.34 | 1.00 | 5.00 | 12.34 | ||||||
| Landers, John | 2.11 | 3.00 | 5.00 | 10.11 | ||||||
| Scott, Nick | 5.00 | 5.00 | 10.00 | |||||||
| Kengere, David | 2.23 | 1.00 | 5.00 | 8.23 | ||||||
| Judy, Dennis | 3.00 | 5.00 | 8.00 | |||||||
| Loeffel, Brian | 1.00 | 5.00 | 6.00 | |||||||
| Reith, George | 5.00 | 5.00 | ||||||||
| Filler, Bob | 1.00 | 1.00 |
| Legend | |
|---|---|
| T1 | Thu, July 3 :: Team Nassau - Members |
| T2 | Thu, July 3 :: Individual Net Points - Members |
| T3 | Thu, July 3 :: Skins Points |
| T4 | Thu, July 3 :: Birdies & Eagles |
| T5 | Thu, July 3 :: Closest to the Pin #7 |
| T6 | Thu, July 3 :: Closest to the Pin #10 |
| T7 | Thu, July 3 :: Closest to the Pin #12 |
| T8 | Thu, July 3 :: Closest to the Pin #16 |
| T9 | Thu, July 3 :: Participation Points |