Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round |
---|---|---|---|---|---|---|---|---|
CALLAWAY, Rob | $54.66 | $20.50 | $51.25 | $10.25 | $136.66 | |||
TALAMANTEZ, Mark | $20.50 | $23.92 | $41.00 | $85.42 | ||||
VAUGHT, Tony | $41.00 | $41.00 | $82.00 | |||||
CARSWELL, Randy | $71.75 | $71.75 | ||||||
KAMINSKY, Peter | $54.66 | $54.66 | ||||||
WARREN, Ed | $54.66 | $54.66 | ||||||
HERNANDEZ, OJ | $30.75 | $30.75 | ||||||
HEIDENRICH, David | $23.92 | $23.92 | ||||||
SALINAS, Art | $23.92 | $23.92 | ||||||
BLANTON, David | $20.50 | $20.50 | ||||||
CAMPOS, Roland | $20.50 | $20.50 | ||||||
CORDERO, Martin | $20.50 | $20.50 | ||||||
KULAWIK, Steve | $20.50 | $20.50 | ||||||
LOZANO, Dustin | $20.50 | $20.50 | ||||||
MURPHY, Mike | $20.50 | $20.50 | ||||||
PEERY, Brad | $20.50 | $20.50 | ||||||
TURNER, Shey | $20.50 | $20.50 | ||||||
VALDEZ, Beto | $20.50 | $20.50 |
Legend | |
---|---|
T1 | Tue, April 20 :: Longest Putt #18 |
T2 | Tue, April 20 :: Longest Putt #14 |
T3 | Tue, April 20 :: Closest to Pin #17 |
T4 | Tue, April 20 :: TEAM Net $ |
T5 | Tue, April 20 :: SKINS $ - s4 All Play Games |
T6 | Tue, April 20 :: Individual NET $ - s4 MEMBER Games |
T7 | Tue, April 20 :: Individual GROSS $ - s4 All Play Games |