Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|---|
TIRADO, Gustavo | $10.40 | $65.00 | $46.00 | $26.83 | $148.23 | |||||
LEVESQUE, Michael, Jr | $10.40 | $65.00 | $46.00 | $121.40 | ||||||
EMERSON, Kyle | $46.00 | $26.83 | $0.25 | $73.08 | ||||||
MATTHYS, Adam | $39.00 | $26.83 | $0.25 | $66.08 | ||||||
KOTLARCZYK, Jeff | $52.00 | $13.00 | $0.25 | $65.25 | ||||||
NORTH, Bob | $52.00 | $13.00 | $65.00 | |||||||
VAUGHT, Tony | $20.80 | $39.00 | $0.50 | -$6.93 | $53.37 | |||||
POWELL, Robert | $46.00 | $46.00 | ||||||||
SHARITZ, Donald | $10.40 | $26.00 | $36.40 | |||||||
HANSON, Ed | $10.40 | $3.47 | $13.87 | |||||||
WARREN, Ed | $10.40 | $3.47 | $13.87 | |||||||
ELLIS, Gilbert | $10.40 | $10.40 | ||||||||
STUKKIE, Roger | $10.40 | $10.40 | ||||||||
WINTERS, Wade | $10.40 | $10.40 | ||||||||
DISHNER, Bryan | $0.50 | $0.50 | ||||||||
JENNINGS, Wes | $0.25 | $0.25 |
Legend | |
---|---|
T1 | Tue, April 27 :: CART Net $ |
T2 | Tue, April 27 :: Closest to Pin #7 |
T3 | Tue, April 27 :: Closest to Pin #3 |
T4 | Tue, April 27 :: Individual NET $ - s5 MEMBER Games |
T5 | Tue, April 27 :: Longest Putt #5 |
T6 | Tue, April 27 :: Longest Putt #9 |
T7 | Tue, April 27 :: Individual GROSS $ - s5 ALL PLAY Games |
T8 | Tue, April 27 :: SKINS $ - s5 ALL PLAY Games |
T9 | Tue, April 27 :: Adjustments |