S
s12 SCORES net - POINTS RACE san antonio
A
s12 SCORES net - POINTS RACE austin
Pos. | Player | Total Stableford Points |
S | A |
---|---|---|---|---|
1 | 22 | 22 | ||
T2 | 11 | 11 | ||
T2 | 11 | 11 | ||
T4 | 10 | 10 | ||
T4 | 10 | 10 | ||
T4 | 10 | 10 | ||
T4 | 10 | 10 | ||
T4 | 10 | 10 | ||
T4 | 10 | 10 | ||
T10 | 9 | 9 | ||
T10 | 9 | 9 | ||
T10 | 9 | 9 | ||
T13 | 8 | 8 | ||
T13 | 8 | 8 | ||
T13 | 8 | 8 | ||
T13 | 8 | 8 | ||
T13 | 8 | 8 | ||
T13 | 8 | 8 | ||
T13 | 8 | 8 | ||
T13 | 8 | 8 | ||
T13 | 8 | 8 | ||
T22 | 7 | 7 | ||
T22 | 7 | 7 | ||
T22 | 7 | 7 | ||
T22 | 7 | 7 | ||
T22 | 7 | 7 | ||
T22 | 7 | 7 | ||
T22 | 7 | 7 | ||
T29 | 6 | 6 | ||
T29 | 6 | 6 | ||
T29 | 6 | 6 | ||
T29 | 6 | 6 | ||
T29 | 6 | 6 | ||
T34 | 5 | 5 | ||
T34 | 5 | 5 | ||
T34 | 5 | 5 | ||
T37 | 4 | 4 | ||
T37 | 4 | 4 | ||
T37 | 4 | 4 | ||
T40 | 3 | 3 | ||
T40 | 3 | 3 | ||
H
E
L
P