S
s18.4 SCORES net - Front - POINTS RACE san antonio
H
s18.4 SCORES net - Front - POINTS RACE houston
A
s18.4 SCORES net - Front - POINTS RACE austin
Pos. | Player | Total Stableford Points |
S | H | A |
---|---|---|---|---|---|
1 | 11 | 11 | |||
T2 | 10 | 10 | |||
T2 | 10 | 10 | |||
T2 | 10 | 10 | |||
T2 | 10 | 10 | |||
T6 | 9 | 9 | |||
T6 | 9 | 9 | |||
T6 | 9 | 9 | |||
T6 | 9 | 9 | |||
T10 | 8 | 8 | |||
T10 | 8 | 8 | |||
T10 | 8 | 8 | |||
T10 | 8 | 8 | |||
T14 | 7 | 7 | |||
T14 | 7 | 7 | |||
T16 | 6 | 6 | |||
T16 | 6 | 6 | |||
T16 | 6 | 6 | |||
T19 | 5 | 5 | |||
T19 | 5 | 5 | |||
T19 | 5 | 5 | |||
T19 | 5 | 5 | |||
23 | 4 | 4 | |||
24 | 3 | 3 | |||
H
E
L
P