S
s18.4 SCORES net - Back - POINTS RACE san antonio
H
s18.4 SCORES net - Back - POINTS RACE houston
A
s18.4 SCORES net - Back - POINTS RACE austin
Pos. | Player | Total Stableford Points |
S | H | A |
---|---|---|---|---|---|
1 | 14 | 14 | |||
T2 | 11 | 11 | |||
T2 | 11 | 11 | |||
T4 | 10 | 10 | |||
T4 | 10 | 10 | |||
T4 | 10 | 10 | |||
T7 | 9 | 9 | |||
T7 | 9 | 9 | |||
T9 | 8 | 8 | |||
T9 | 8 | 8 | |||
T9 | 8 | 8 | |||
T9 | 8 | 8 | |||
T13 | 7 | 7 | |||
T13 | 7 | 7 | |||
T13 | 7 | 7 | |||
T13 | 7 | 7 | |||
T13 | 7 | 7 | |||
T13 | 7 | 7 | |||
19 | 6 | 6 | |||
T20 | 5 | 5 | |||
T20 | 5 | 5 | |||
T20 | 5 | 5 | |||
T20 | 5 | 5 | |||
24 | 3 | 3 | |||
H
E
L
P